Then I Met You Soothing Tea Cleansing Gel vs Anua Heartleaf Quercetinol Pore Deep Cleansing Foam
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Then I Met You — Soothing Tea Cleansing GelFull breakdown →
A
Anua — Heartleaf Quercetinol Pore Deep Cleansing FoamFull breakdown →
| Then I Met You Soothing Tea Cleansing Gel | Anua Heartleaf Quercetinol Pore Deep Cleansing Foam | |
|---|---|---|
| Step | Cleanser | Cleanser |
| Price | $38 | $16 |
| Best landed cost | $43.99 | $16 |
| Rating | ★ 4.6 (800) | ★ 4.5 (5,100) |
| Evidence grade | B | B |
| Korea signal | — | #4 cleanser · Olive Young Korea (seed) |
| Hero ingredients | Green tea | Heartleaf, Green tea |
| Best for | Sensitivity, Redness / Rosacea-prone | Pores & Oil, Acne |
| Skin types | Sensitive, Dry, Normal, Combination | Oily, Combination, Normal, Sensitive |
| Texture | gel | gel |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Anua Heartleaf Quercetinol Pore Deep Cleansing Foam is the cheaper landed cost over Then I Met You Soothing Tea Cleansing Gel.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.