Skinfood Black Sugar Mask Wash Off vs I'm From Rice Mask
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
| Skinfood Black Sugar Mask Wash Off | I'm From Rice Mask | |
|---|---|---|
| Step | Mask | Mask |
| Price | $14 | $30 |
| Best landed cost | $14 | $30 |
| Rating | ★ 4.4 (7,200) | ★ 4.5 (2,600) |
| Evidence grade | B | B |
| Korea signal | #32 mask · Olive Young Korea (seed) | #22 mask · Olive Young Korea (seed) |
| Hero ingredients | AHA (glycolic/lactic) | Rice extract |
| Best for | Texture, Dullness | Dullness, Dryness, Texture |
| Skin types | Normal, Combination, Dry, Oily | Dry, Normal, Combination |
| Texture | mask | mask |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Skinfood Black Sugar Mask Wash Off has the lower landed cost than I'm From Rice Mask.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.

