Tonymoly I'm Rice Clear Skin Mask Sheet vs I'm From Rice Sheet Mask
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
T
Tonymoly — I'm Rice Clear Skin Mask SheetFull breakdown →

I'm From — Rice Sheet MaskFull breakdown →
| Tonymoly I'm Rice Clear Skin Mask Sheet | I'm From Rice Sheet Mask | |
|---|---|---|
| Step | Mask | Mask |
| Price | $3 | $3.5 |
| Best landed cost | $7.99 | $9.49 |
| Rating | ★ 4.3 (400) | ★ 4.5 (650) |
| Evidence grade | C | B |
| Korea signal | — | — |
| Hero ingredients | Rice extract | Rice extract |
| Best for | Dullness | Dullness, Dryness |
| Skin types | Normal, Dry, Combination | Oily, Dry, Combination, Normal |
| Texture | mask | mask |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: I'm From Rice Sheet Mask carries the stronger evidence grade (B); Tonymoly I'm Rice Clear Skin Mask Sheet wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.