Then I Met You Soothing Tea Cleansing Gel vs NEOGEN Real Fresh Foam Green Tea
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Then I Met You — Soothing Tea Cleansing GelFull breakdown →

NEOGEN — Real Fresh Foam Green TeaFull breakdown →
| Then I Met You Soothing Tea Cleansing Gel | NEOGEN Real Fresh Foam Green Tea | |
|---|---|---|
| Step | Cleanser | Cleanser |
| Price | $38 | $19 |
| Best landed cost | $43.99 | $19 |
| Rating | ★ 4.6 (800) | ★ 4.4 (2,100) |
| Evidence grade | B | B |
| Korea signal | — | #24 cleanser · Olive Young Korea (seed) |
| Hero ingredients | Green tea | Green tea |
| Best for | Sensitivity, Redness / Rosacea-prone | Pores & Oil, Dullness |
| Skin types | Sensitive, Dry, Normal, Combination | Oily, Combination, Normal |
| Texture | gel | gel |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, NEOGEN Real Fresh Foam Green Tea is the cheaper landed cost over Then I Met You Soothing Tea Cleansing Gel.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.