THE PLANT BASE Time Stop Collagen Ampoule vs NEOGEN Dermalogy Real Hyal Panthenol Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

THE PLANT BASE — Time Stop Collagen AmpouleFull breakdown →

NEOGEN — Dermalogy Real Hyal Panthenol SerumFull breakdown →
| THE PLANT BASE Time Stop Collagen Ampoule | NEOGEN Dermalogy Real Hyal Panthenol Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $24.9 | $38 |
| Best landed cost | $30.89 | $34.20 |
| Rating | ★ 4.4 (1,300) | ★ 4.4 (380) |
| Evidence grade | B | B |
| Korea signal | — | — |
| Hero ingredients | Hydrolyzed collagen, Panthenol (B5) | Hyaluronic acid, Panthenol (B5) |
| Best for | Aging, Dehydration | Dehydration, Aging |
| Skin types | Dry, Normal, Combination | Oily, Dry, Combination, Normal |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, THE PLANT BASE Time Stop Collagen Ampoule has the lower landed cost than NEOGEN Dermalogy Real Hyal Panthenol Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.