Thank You Farmer Sun Project Water Sun Cream SPF50+ vs Innisfree Daily UV Defense Sunscreen SPF36
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
T
Thank You Farmer — Sun Project Water Sun Cream SPF50+Full breakdown →
I
Innisfree — Daily UV Defense Sunscreen SPF36Full breakdown →
| Thank You Farmer Sun Project Water Sun Cream SPF50+ | Innisfree Daily UV Defense Sunscreen SPF36 | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $28 | $16 |
| Best landed cost | $28 | $16 |
| Rating | ★ 4.5 (2,700) | ★ 4.4 (4,100) |
| Evidence grade | B | A |
| Korea signal | #21 sunscreen · Olive Young Korea (seed) | #29 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | Aloe vera, Centella (cica) | Green tea, Centella (cica) |
| Best for | Sun care, Dehydration | Sun care, Sensitivity |
| Skin types | Dry, Normal, Sensitive, Combination | Sensitive, Dry, Normal, Combination, Oily |
| Texture | spf-cream | spf-cream |
| Tone note | All tones — dewy, no cast | All tones — soft cream, no cast |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Innisfree Daily UV Defense Sunscreen SPF36 carries the stronger evidence grade (A); Innisfree Daily UV Defense Sunscreen SPF36 wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.