Thank You Farmer Sun Project Shimmer Sun Essence vs SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Thank You Farmer — Sun Project Shimmer Sun EssenceFull breakdown →
S
SKIN1004 — Hyalu-Cica Water-Fit Sun Serum SPF50+Full breakdown →
| Thank You Farmer Sun Project Shimmer Sun Essence | SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $27 | $18 |
| Best landed cost | $37.10 | $18 |
| Rating | ★ 3 (2) | ★ 4.6 (5,200) |
| Evidence grade | C | B |
| Korea signal | — | #2 sun care · Olive Young Korea |
| Hero ingredients | — | Centella (cica), Hyaluronic acid |
| Best for | Sun care | Sun care, Sensitivity, Dehydration |
| Skin types | Dry, Normal | Oily, Combination, Normal, Sensitive, Dry |
| Texture | spf-light | spf-light |
| Tone note | All tones | All tones — serum finish, zero cast |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✗ import only | ✓ |
Our read: SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+ carries the stronger evidence grade (B); SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+ wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.