Thank You Farmer Sun Project Shimmer Sun Essence vs make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Thank You Farmer — Sun Project Shimmer Sun EssenceFull breakdown →

make p:rem — UV Defense Me Blue Ray Sun Fluid SPF50+Full breakdown →
| Thank You Farmer Sun Project Shimmer Sun Essence | make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $27 | $26 |
| Best landed cost | $27 | $31.20 |
| Rating | ★ 3 (2) | ★ 4.6 (2,600) |
| Evidence grade | C | B |
| Korea signal | — | #11 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | — | Panthenol (B5) |
| Best for | Sun care | Sun care, Sensitivity |
| Skin types | Dry, Normal | Sensitive, Dry, Normal, Combination |
| Texture | spf-light | spf-light |
| Tone note | All tones | All tones — fluid, no cast |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✗ import only | ✗ import only |
Our read: make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+ carries the stronger evidence grade (B); Thank You Farmer Sun Project Shimmer Sun Essence wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.