Skinfood Rice Brightening Toner vs The Face Shop Rice Ceramide Moisturizing Toner
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Skinfood — Rice Brightening TonerFull breakdown →

The Face Shop — Rice Ceramide Moisturizing TonerFull breakdown →
| Skinfood Rice Brightening Toner | The Face Shop Rice Ceramide Moisturizing Toner | |
|---|---|---|
| Step | Toner | Toner |
| Price | $13 | $11 |
| Best landed cost | $8.40 | $15.99 |
| Rating | ★ 4.4 (700) | ★ 4.5 (860) |
| Evidence grade | C | B |
| Korea signal | — | — |
| Hero ingredients | Rice extract | Rice extract, Ceramides |
| Best for | Dullness, Dryness | Dryness, Sensitivity |
| Skin types | Dry, Normal, Combination | Dry, Normal, Combination, Sensitive |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: The Face Shop Rice Ceramide Moisturizing Toner carries the stronger evidence grade (B); Skinfood Rice Brightening Toner wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.