Skinfood Rice Brightening Serum vs I'm From Rice Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
| Skinfood Rice Brightening Serum | I'm From Rice Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $16 | $27 |
| Best landed cost | $20.99 | $32.99 |
| Rating | ★ 4.6 (5) | ★ 5 (6) |
| Evidence grade | C | B |
| Korea signal | — | — |
| Hero ingredients | Rice extract | Rice extract, Niacinamide |
| Best for | Dullness | Dullness, Dryness |
| Skin types | Normal, Dry, Combination | Dry, Normal, Combination |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: I'm From Rice Serum carries the stronger evidence grade (B); Skinfood Rice Brightening Serum wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.

