Skinfood Pineapple Peeling Gel vs iUNIK Lime Moisture Mild Peeling Gel
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Skinfood — Pineapple Peeling GelFull breakdown →

iUNIK — Lime Moisture Mild Peeling GelFull breakdown →
| Skinfood Pineapple Peeling Gel | iUNIK Lime Moisture Mild Peeling Gel | |
|---|---|---|
| Step | Mask | Mask |
| Price | $10 | $15 |
| Best landed cost | $14.99 | $19.99 |
| Rating | ★ 4.3 (1,000) | ★ 3.4 (7) |
| Evidence grade | C | C |
| Korea signal | — | — |
| Hero ingredients | — | AHA (glycolic/lactic) |
| Best for | Texture, Dullness | Texture, Dullness |
| Skin types | Normal, Combination, Oily | Oily, Combination, Normal |
| Texture | gel | gel |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (C) — so let fit decide: check the skin-type rows above, and if both fit, Skinfood Pineapple Peeling Gel has the lower landed cost than iUNIK Lime Moisture Mild Peeling Gel.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.