Skinfood Carrot Carotene Balancing Cleansing Foam vs Benton Honest Cleansing Foam
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
S
Skinfood — Carrot Carotene Balancing Cleansing FoamFull breakdown →

Benton — Honest Cleansing FoamFull breakdown →
| Skinfood Carrot Carotene Balancing Cleansing Foam | Benton Honest Cleansing Foam | |
|---|---|---|
| Step | Cleanser | Cleanser |
| Price | $11 | $13 |
| Best landed cost | $15.99 | $17.99 |
| Rating | ★ 4.4 (520) | ★ 4.7 (26) |
| Evidence grade | C | B |
| Korea signal | — | — |
| Hero ingredients | — | — |
| Best for | Sensitivity, Pores & Oil | Sensitivity, Dryness |
| Skin types | Combination, Oily, Sensitive | Dry, Combination, Normal, Sensitive |
| Texture | cream | cream |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Benton Honest Cleansing Foam carries the stronger evidence grade (B); Skinfood Carrot Carotene Balancing Cleansing Foam wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.