SKIN1004 Tone Brightening Capsule Ampoule vs Jumiso All Day Vitamin Brightening & Balancing Facial Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

SKIN1004 — Tone Brightening Capsule AmpouleFull breakdown →
J
Jumiso — All Day Vitamin Brightening & Balancing Facial SerumFull breakdown →
| SKIN1004 Tone Brightening Capsule Ampoule | Jumiso All Day Vitamin Brightening & Balancing Facial Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $22 | $22 |
| Best landed cost | $22 | $22 |
| Rating | ★ 4.5 (3,600) | ★ 4.5 (3,100) |
| Evidence grade | B | B |
| Korea signal | #5 serum · Olive Young Korea (seed) | Top-15 serum · Olive Young Korea |
| Hero ingredients | Niacinamide, Centella (cica) | Vitamin C, Niacinamide, Centella (cica) |
| Best for | Dullness, Dark spots (PIH) | Dullness, Dark spots (PIH) |
| Skin types | Normal, Combination, Dry, Oily | Oily, Combination, Normal, Dry |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, SKIN1004 Tone Brightening Capsule Ampoule is the cheaper landed cost over Jumiso All Day Vitamin Brightening & Balancing Facial Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.