SKIN1004 Tone Brightening Capsule Ampoule vs Anua Niacinamide 10% + TXA 4% Dark Spot Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

SKIN1004 — Tone Brightening Capsule AmpouleFull breakdown →
A
Anua — Niacinamide 10% + TXA 4% Dark Spot SerumFull breakdown →
| SKIN1004 Tone Brightening Capsule Ampoule | Anua Niacinamide 10% + TXA 4% Dark Spot Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $22 | $22 |
| Best landed cost | $22 | $22 |
| Rating | ★ 4.5 (3,600) | ★ 4.5 (2,140) |
| Evidence grade | B | A |
| Korea signal | #5 serum · Olive Young Korea (seed) | #3 brightening serum · Olive Young Korea |
| Hero ingredients | Niacinamide, Centella (cica) | Niacinamide 10%, Tranexamic acid 4% |
| Best for | Dullness, Dark spots (PIH) | Dark spots (PIH), Dullness, Pores & Oil |
| Skin types | Normal, Combination, Dry, Oily | Oily, Combination, Normal, Dry |
| Texture | light | light |
| Tone note | All tones | All tones — standout for medium–deep tones fighting PIH |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Anua Niacinamide 10% + TXA 4% Dark Spot Serum carries the stronger evidence grade (A); SKIN1004 Tone Brightening Capsule Ampoule wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.