SKIN1004 Hyalu-Cica Blue Serum vs Torriden DIVE-IN Low Molecular Hyaluronic Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

SKIN1004 — Hyalu-Cica Blue SerumFull breakdown →
T
Torriden — DIVE-IN Low Molecular Hyaluronic SerumFull breakdown →
| SKIN1004 Hyalu-Cica Blue Serum | Torriden DIVE-IN Low Molecular Hyaluronic Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $18 | $21 |
| Best landed cost | $18 | $21 |
| Rating | ★ 4.6 (4,100) | ★ 4.6 (2,650) |
| Evidence grade | A | A |
| Korea signal | #11 serum · Olive Young Korea (seed) | #2 serum · Olive Young Korea |
| Hero ingredients | Centella (cica), Hyaluronic acid | 5-weight hyaluronic acid |
| Best for | Dehydration, Sensitivity | Dehydration, Sensitivity, Dullness |
| Skin types | Sensitive, Oily, Combination, Normal, Dry | Dry, Combination, Normal, Sensitive, Oily |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✓ | ✓ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (A) — so let fit decide: check the skin-type rows above, and if both fit, SKIN1004 Hyalu-Cica Blue Serum is the cheaper landed cost over Torriden DIVE-IN Low Molecular Hyaluronic Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.