SKIN1004 Hyalu-Cica Blue Serum vs Anua PDRN Hyaluronic Acid Capsule 100 Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

SKIN1004 — Hyalu-Cica Blue SerumFull breakdown →
A
Anua — PDRN Hyaluronic Acid Capsule 100 SerumFull breakdown →
| SKIN1004 Hyalu-Cica Blue Serum | Anua PDRN Hyaluronic Acid Capsule 100 Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $18 | $28 |
| Best landed cost | $18 | $28 |
| Rating | ★ 4.6 (4,100) | ★ 4.5 (4,300) |
| Evidence grade | A | B |
| Korea signal | #11 serum · Olive Young Korea (seed) | #2 serum · Olive Young Korea |
| Hero ingredients | Centella (cica), Hyaluronic acid | PDRN (salmon DNA), Hyaluronic acid, Panthenol (B5) |
| Best for | Dehydration, Sensitivity | Dehydration, Aging, Dullness |
| Skin types | Sensitive, Oily, Combination, Normal, Dry | Dry, Normal, Combination, Oily, Sensitive |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✓ | ✓ |
| US stock | ✓ | ✓ |
Our read: SKIN1004 Hyalu-Cica Blue Serum carries the stronger evidence grade (A); SKIN1004 Hyalu-Cica Blue Serum wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.