Scinic Enjoy Super Mild Sun Essence SPF50+ vs make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Scinic — Enjoy Super Mild Sun Essence SPF50+Full breakdown →
m
make p:rem — UV Defense Me Blue Ray Sun Fluid SPF50+Full breakdown →
| Scinic Enjoy Super Mild Sun Essence SPF50+ | make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $14 | $26 |
| Best landed cost | $23.10 | $31.20 |
| Rating | ★ 4.5 (830) | ★ 4.6 (2,600) |
| Evidence grade | B | B |
| Korea signal | — | #11 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | — | Panthenol (B5) |
| Best for | Sun care, Sensitivity | Sun care, Sensitivity |
| Skin types | Dry, Combination, Normal, Sensitive | Sensitive, Dry, Normal, Combination |
| Texture | spf-light | spf-light |
| Tone note | All tones | All tones — fluid, no cast |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✗ import only | ✗ import only |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Scinic Enjoy Super Mild Sun Essence SPF50+ is the cheaper landed cost over make p:rem UV Defense Me Blue Ray Sun Fluid SPF50+.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.