Round Lab Birch Juice Moisturizing Sunscreen vs Missha All Around Safe Block Essence Sun SPF45
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Round Lab — Birch Juice Moisturizing SunscreenFull breakdown →

Missha — All Around Safe Block Essence Sun SPF45Full breakdown →
| Round Lab Birch Juice Moisturizing Sunscreen | Missha All Around Safe Block Essence Sun SPF45 | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $20 | $18 |
| Best landed cost | $20 | $18 |
| Rating | ★ 4.5 (1,980) | ★ 4.4 (5,800) |
| Evidence grade | B | B |
| Korea signal | #1 sunscreen · Olive Young Korea (KR ver.) | #18 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | Birch sap, hyaluronic acid | Hyaluronic acid |
| Best for | Sun care, Dehydration, Sensitivity | Sun care, Dehydration |
| Skin types | Dry, Normal, Combination, Sensitive | Dry, Normal, Combination, Oily |
| Texture | spf-cream | spf-light |
| Tone note | All tones — no white film | All tones — essence finish |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Missha All Around Safe Block Essence Sun SPF45 has the lower landed cost than Round Lab Birch Juice Moisturizing Sunscreen.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.