NEOGEN Dermalogy Real Hyal Panthenol Serum vs Isntree Ultra-Low Molecular Hyaluronic Acid Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

NEOGEN — Dermalogy Real Hyal Panthenol SerumFull breakdown →

Isntree — Ultra-Low Molecular Hyaluronic Acid SerumFull breakdown →
| NEOGEN Dermalogy Real Hyal Panthenol Serum | Isntree Ultra-Low Molecular Hyaluronic Acid Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $38 | $18 |
| Best landed cost | $43.99 | $18 |
| Rating | ★ 4.4 (380) | ★ 4.5 (3,100) |
| Evidence grade | B | A |
| Korea signal | — | #14 serum · Olive Young Korea (seed) |
| Hero ingredients | Hyaluronic acid, Panthenol (B5) | Hyaluronic acid, Panthenol (B5) |
| Best for | Dehydration, Aging | Dehydration |
| Skin types | Oily, Dry, Combination, Normal | Dry, Normal, Combination, Oily, Sensitive |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✓ |
| US stock | ✓ | ✓ |
Our read: Isntree Ultra-Low Molecular Hyaluronic Acid Serum carries the stronger evidence grade (A); Isntree Ultra-Low Molecular Hyaluronic Acid Serum wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.