Medicube Triple Collagen Serum 4.0 vs Mary&May Marine Collagen Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Medicube — Triple Collagen Serum 4.0Full breakdown →

Mary&May — Marine Collagen SerumFull breakdown →
| Medicube Triple Collagen Serum 4.0 | Mary&May Marine Collagen Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $28 | $18 |
| Best landed cost | $28 | $18 |
| Rating | ★ 4.4 (3,900) | ★ 4.4 (2,100) |
| Evidence grade | B | B |
| Korea signal | #6 serum · Olive Young Korea (seed) | #34 serum · Olive Young Korea (seed) |
| Hero ingredients | Hydrolyzed collagen, Peptides, Niacinamide | Hydrolyzed collagen, Panthenol (B5) |
| Best for | Aging, Dehydration | Aging, Dehydration |
| Skin types | Dry, Normal, Combination | Dry, Normal, Combination |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✓ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Mary&May Marine Collagen Serum has the lower landed cost than Medicube Triple Collagen Serum 4.0.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.