Mary&May Marine Collagen Serum vs NEOGEN Dermalogy Real Hyal Panthenol Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Mary&May — Marine Collagen SerumFull breakdown →

NEOGEN — Dermalogy Real Hyal Panthenol SerumFull breakdown →
| Mary&May Marine Collagen Serum | NEOGEN Dermalogy Real Hyal Panthenol Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $18 | $38 |
| Best landed cost | $18 | $34.20 |
| Rating | ★ 4.4 (2,100) | ★ 4.4 (380) |
| Evidence grade | B | B |
| Korea signal | #34 serum · Olive Young Korea (seed) | — |
| Hero ingredients | Hydrolyzed collagen, Panthenol (B5) | Hyaluronic acid, Panthenol (B5) |
| Best for | Aging, Dehydration | Dehydration, Aging |
| Skin types | Dry, Normal, Combination | Oily, Dry, Combination, Normal |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✓ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Mary&May Marine Collagen Serum has the lower landed cost than NEOGEN Dermalogy Real Hyal Panthenol Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.