Jumiso All Day Vitamin Brightening & Balancing Facial Serum vs SKIN1004 Tone Brightening Capsule Ampoule
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
J
Jumiso — All Day Vitamin Brightening & Balancing Facial SerumFull breakdown →

SKIN1004 — Tone Brightening Capsule AmpouleFull breakdown →
| Jumiso All Day Vitamin Brightening & Balancing Facial Serum | SKIN1004 Tone Brightening Capsule Ampoule | |
|---|---|---|
| Step | Serum | Serum |
| Price | $22 | $22 |
| Best landed cost | $22 | $22 |
| Rating | ★ 4.5 (3,100) | ★ 4.5 (3,600) |
| Evidence grade | B | B |
| Korea signal | Top-15 serum · Olive Young Korea | #5 serum · Olive Young Korea (seed) |
| Hero ingredients | Vitamin C, Niacinamide, Centella (cica) | Niacinamide, Centella (cica) |
| Best for | Dullness, Dark spots (PIH) | Dullness, Dark spots (PIH) |
| Skin types | Oily, Combination, Normal, Dry | Normal, Combination, Dry, Oily |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Jumiso All Day Vitamin Brightening & Balancing Facial Serum is the cheaper landed cost over SKIN1004 Tone Brightening Capsule Ampoule.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.