I'm From Vitamin Tree Water Gel vs Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
I
I'm From — Vitamin Tree Water GelFull breakdown →

Haruharu Wonder — Centella 5 Niacinamide Radiance Gel CreamFull breakdown →
| I'm From Vitamin Tree Water Gel | Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream | |
|---|---|---|
| Step | Moisturizer | Moisturizer |
| Price | $28 | $15 |
| Best landed cost | $28 | $23.30 |
| Rating | ★ 4.4 (1,700) | ★ 5 (9) |
| Evidence grade | B | C |
| Korea signal | #42 moisturizer · Olive Young Korea (seed) | — |
| Hero ingredients | Yuja (citrus), Niacinamide | Centella (cica), Niacinamide |
| Best for | Dullness, Dehydration | Redness / Rosacea-prone, Dullness |
| Skin types | Oily, Combination, Normal | Oily, Combination, Normal |
| Texture | gel | gel |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✗ import only |
Our read: I'm From Vitamin Tree Water Gel carries the stronger evidence grade (B); Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.