I'm From Rice Toner vs I'm From Black Rice Toner
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
| I'm From Rice Toner | I'm From Black Rice Toner | |
|---|---|---|
| Step | Toner | Toner |
| Price | $30 | $28 |
| Best landed cost | $30 | $33.99 |
| Rating | ★ 4.6 (4,100) | ★ 4.5 (400) |
| Evidence grade | A | B |
| Korea signal | #4 toner · Olive Young Korea | — |
| Hero ingredients | Rice extract, Niacinamide | Rice extract |
| Best for | Dullness, Dryness, Dehydration | Pores & Oil, Dullness, Dehydration |
| Skin types | Dry, Normal, Combination, Sensitive | Combination, Normal, Oily |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: I'm From Rice Toner carries the stronger evidence grade (A); I'm From Rice Toner wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.

