I'm From Rice Mask vs Tonymoly I'm Rice Clear Skin Mask Sheet
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.
| I'm From Rice Mask | Tonymoly I'm Rice Clear Skin Mask Sheet | |
|---|---|---|
| Step | Mask | Mask |
| Price | $30 | $3 |
| Best landed cost | $30 | $7.99 |
| Rating | ★ 4.5 (2,600) | ★ 4.3 (400) |
| Evidence grade | B | C |
| Korea signal | #22 mask · Olive Young Korea (seed) | — |
| Hero ingredients | Rice extract | Rice extract |
| Best for | Dullness, Dryness, Texture | Dullness |
| Skin types | Dry, Normal, Combination | Normal, Dry, Combination |
| Texture | mask | mask |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: I'm From Rice Mask carries the stronger evidence grade (B); Tonymoly I'm Rice Clear Skin Mask Sheet wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.
