Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream vs SkinRx Lab MadeCera Cream
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Haruharu Wonder — Centella 5 Niacinamide Radiance Gel CreamFull breakdown →

SkinRx Lab — MadeCera CreamFull breakdown →
| Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream | SkinRx Lab MadeCera Cream | |
|---|---|---|
| Step | Moisturizer | Moisturizer |
| Price | $15 | $36 |
| Best landed cost | $23.30 | $41.99 |
| Rating | ★ 5 (9) | ★ 4.5 (2,000) |
| Evidence grade | C | B |
| Korea signal | — | — |
| Hero ingredients | Centella (cica), Niacinamide | Centella (cica), Ceramides, Niacinamide |
| Best for | Redness / Rosacea-prone, Dullness | Dryness, Redness / Rosacea-prone, Sensitivity |
| Skin types | Oily, Combination, Normal | Dry, Sensitive, Normal, Combination |
| Texture | gel | cream |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✗ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✗ import only | ✓ |
Our read: SkinRx Lab MadeCera Cream carries the stronger evidence grade (B); Haruharu Wonder Centella 5 Niacinamide Radiance Gel Cream wins on landed cost. If your concerns match both, evidence is the tiebreaker we'd use.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.