Haruharu Wonder Centella 4% TXA Gel Serum vs SKIN1004 Tone Brightening Capsule Ampoule
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Haruharu Wonder — Centella 4% TXA Gel SerumFull breakdown →

SKIN1004 — Tone Brightening Capsule AmpouleFull breakdown →
| Haruharu Wonder Centella 4% TXA Gel Serum | SKIN1004 Tone Brightening Capsule Ampoule | |
|---|---|---|
| Step | Serum | Serum |
| Price | $25 | $22 |
| Best landed cost | $30.99 | $22 |
| Rating | ★ 4.5 (300) | ★ 4.5 (3,600) |
| Evidence grade | B | B |
| Korea signal | — | #5 serum · Olive Young Korea (seed) |
| Hero ingredients | Centella (cica), Tranexamic acid | Niacinamide, Centella (cica) |
| Best for | Dark spots (PIH), Redness / Rosacea-prone | Dullness, Dark spots (PIH) |
| Skin types | Oily, Combination, Normal, Dry | Normal, Combination, Dry, Oily |
| Texture | gel | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, SKIN1004 Tone Brightening Capsule Ampoule is the cheaper landed cost over Haruharu Wonder Centella 4% TXA Gel Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.