COSRX The Hyaluronic Acid 3 Serum vs Haruharu Wonder Black Rice Hyaluronic Serum
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

COSRX — The Hyaluronic Acid 3 SerumFull breakdown →

Haruharu Wonder — Black Rice Hyaluronic SerumFull breakdown →
| COSRX The Hyaluronic Acid 3 Serum | Haruharu Wonder Black Rice Hyaluronic Serum | |
|---|---|---|
| Step | Serum | Serum |
| Price | $20 | $19 |
| Best landed cost | $20 | $19 |
| Rating | ★ 4.5 (3,300) | ★ 4.5 (2,000) |
| Evidence grade | B | B |
| Korea signal | #22 serum · Olive Young Korea (seed) | #47 serum · Olive Young Korea (seed) |
| Hero ingredients | Hyaluronic acid | Rice extract, Hyaluronic acid |
| Best for | Dehydration | Dullness, Dehydration |
| Skin types | Dry, Normal, Combination, Oily, Sensitive | Dry, Normal, Combination, Sensitive |
| Texture | light | light |
| Tone note | All tones | All tones |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Haruharu Wonder Black Rice Hyaluronic Serum has the lower landed cost than COSRX The Hyaluronic Acid 3 Serum.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.