COSRX Aloe Soothing Sun Cream SPF50+ vs Thank You Farmer Sun Project Water Sun Cream SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

COSRX — Aloe Soothing Sun Cream SPF50+Full breakdown →
T
Thank You Farmer — Sun Project Water Sun Cream SPF50+Full breakdown →
| COSRX Aloe Soothing Sun Cream SPF50+ | Thank You Farmer Sun Project Water Sun Cream SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $15 | $28 |
| Best landed cost | $24.30 | $28 |
| Rating | ★ 4.4 (2,800) | ★ 4.5 (2,700) |
| Evidence grade | B | B |
| Korea signal | — | #21 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | Aloe vera | Aloe vera, Centella (cica) |
| Best for | Sun care, Dryness | Sun care, Dehydration |
| Skin types | Dry, Normal, Combination | Dry, Normal, Sensitive, Combination |
| Texture | spf-cream | spf-cream |
| Tone note | All tones | All tones — dewy, no cast |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✗ import only | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, COSRX Aloe Soothing Sun Cream SPF50+ is the cheaper landed cost over Thank You Farmer Sun Project Water Sun Cream SPF50+.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.