Beplain Sunmuse Mineral Sunscreen SPF50 vs Anua Heartleaf Silky Moisture Sun Cream SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Beplain — Sunmuse Mineral Sunscreen SPF50Full breakdown →

Anua — Heartleaf Silky Moisture Sun Cream SPF50+Full breakdown →
| Beplain Sunmuse Mineral Sunscreen SPF50 | Anua Heartleaf Silky Moisture Sun Cream SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $18 | $20 |
| Best landed cost | $22.99 | $20 |
| Rating | ★ 4.4 (260) | ★ 4.5 (3,500) |
| Evidence grade | B | B |
| Korea signal | — | #7 sunscreen · Olive Young Korea (seed) |
| Hero ingredients | — | Heartleaf, Panthenol (B5) |
| Best for | Sun care, Sensitivity | Sun care, Sensitivity |
| Skin types | Sensitive, Dry, Normal, Combination | Sensitive, Dry, Normal, Combination, Oily |
| Texture | spf-cream | spf-cream |
| Tone note | All tones | All tones — silky, no cast |
| Fragrance-free | ✗ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Anua Heartleaf Silky Moisture Sun Cream SPF50+ has the lower landed cost than Beplain Sunmuse Mineral Sunscreen SPF50.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.