Beauty of Joseon Matte Sun Stick: Mugwort + Camelia SPF50+ vs SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+
Same shelf, different answers — here's the whole picture in one table. Click either product for full ingredient decode, skin-twin reviews and every retailer's landed cost.

Beauty of Joseon — Matte Sun Stick: Mugwort + Camelia SPF50+Full breakdown →
S
SKIN1004 — Hyalu-Cica Water-Fit Sun Serum SPF50+Full breakdown →
| Beauty of Joseon Matte Sun Stick: Mugwort + Camelia SPF50+ | SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+ | |
|---|---|---|
| Step | Sunscreen | Sunscreen |
| Price | $16 | $18 |
| Best landed cost | $16 | $18 |
| Rating | ★ 4.5 (4,700) | ★ 4.6 (5,200) |
| Evidence grade | B | B |
| Korea signal | #6 sunscreen · Olive Young Korea (seed) | #2 sun care · Olive Young Korea |
| Hero ingredients | Mugwort | Centella (cica), Hyaluronic acid |
| Best for | Sun care, Pores & Oil | Sun care, Sensitivity, Dehydration |
| Skin types | Oily, Combination, Normal, Sensitive, Dry | Oily, Combination, Normal, Sensitive, Dry |
| Texture | spf-light | spf-light |
| Tone note | All tones — transparent stick | All tones — serum finish, zero cast |
| Fragrance-free | ✓ | ✓ |
| Fungal-acne safe | ✗ | ✗ |
| US stock | ✓ | ✓ |
Our read: Evidence grades are equal (B) — so let fit decide: check the skin-type rows above, and if both fit, Beauty of Joseon Matte Sun Stick: Mugwort + Camelia SPF50+ is the cheaper landed cost over SKIN1004 Hyalu-Cica Water-Fit Sun Serum SPF50+.
Prices and rankings are seed data pending weekly verification. Take the 60-second quiz and both products get a personal match score on their pages.